Most Recent Marysville Homes For Sale
| View All Marysville Homes For Sale | ||
|
620 E 4th St, Marysville, OH 43040 | $109,900 2 beds 1 bath |
|
19969 State Route 4, Marysville, OH 43040 | $182,000 3 beds 2 baths |
|
1285 Valley Dr, Marysville, OH 43040 | $156,900 4 beds 2.5 baths |
Real Estate Resources |
Marysville Apartments
There are 149 apartments found in and near the Marysville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings