Most Recent Marysville Homes For Sale
| View All Marysville Homes For Sale | ||
|
W 4th St, Marysville, OH 43040 | $145,000 |
|
Bobtail Ln, Marysville, OH 43040 | $153,387 |
|
1201 Mill Park Dr, Marysville, OH 43040 | $144,900 3 beds, 3 baths |
Real Estate Resources |
Marysville Apartments
There are 166 apartments found in and near the Marysville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.518 | 4.391% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.698% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.569 | 4.443% | $585 |
| Third Federal Savings & Loan | 09/08/2010 | $1,228 | 4.240% | 1.000 | 4.415% | $1,753 |
| Third Federal Savings & Loan | 09/08/2010 | $1,265 | 4.490% | 0.000 | 4.581% | $1,753 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings