Bookmark and Share

Sponsored Listings

45 foreclosures found in UNION county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 45 1 2    [>]   [>>]
New 32323398 S Mill St Milford Center OH 3 / 1.1 $35,000 Details
New 32323314 N Franklin St Richwood OH 3 / 2 $49,000 Details
New 32748535 Pleasant Ridge Dr Marysville OH 3 / 1 $44,000 Details
2012-02-17 32826407 Railroad St Unionville Center OH 3 / 2 $114,900 Details
2012-02-17 32826406 Trout Rd Marysville OH 3 / 2 $38,900 Details
2012-02-08 32406263 S Quail Hollo Marysville OH 4 / 2.1 $125,000 Details
2012-02-03 32561229 Links Dr Marysville OH 4 / 3.5 $93,000 Details
2012-02-02 32636791 Sycamore St Marysville OH 3 / 2 $30,900 Details
2012-02-01 32623767 E Blagrove St Richwood OH 1 / 1 $22,900 Details
2012-01-31 31693558 Degood Rd Marysville OH 4 / 1.5 $44,000 Details
2012-01-31 31854520 Chiprock Dr Marysville OH 4 / 2.5 $174,900 Details
2012-01-27 32373105 W Ottawa St Richwood OH 3 / 2 $30,000 Details
2012-01-26 31446671 Pleasant St Milford Center OH 3 / 2 $31,225 Details
2012-01-24 32525046 Belmont Dr Marysville OH 3 / 2 $164,900 Details
2011-12-27 32024920 N Clinton St Richwood OH 4 / 2 $52,000 Details
2011-12-09 31810157 Garden Dr Marysville OH 3 / 2.5 $144,900 Details
2011-11-15 31850557 Sassafras Ln Marysville OH 4 / 1 - Details
2011-11-15 31850133 E State St Milford Center OH 3 / 1 - Details
2011-11-15 31850576 Silverspur Ln Marysville OH 3 / 1 - Details
2011-11-15 31849617 Watkins Rd Marysville OH 3 / 1 - Details
2011-11-15 31850014 Creekview Dr Marysville OH 3 / 1 - Details
2011-11-15 31850121 W 5th St Marysville OH 3 / 1 - Details
2011-11-15 31850238 W 4th St Marysville OH 3 / 1 - Details
2011-11-15 31849933 Dog Leg Rd Marysville OH 3 / 1 - Details
2011-11-15 31849506 Elwood Ave Marysville OH 2 / 1 - Details